http://m2tw.warlore.org/units/を元に作成
コストはカスタムバトル基準だと思われます
国別 †
イングランド †
騎兵 |
---|
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
---|
Demi Lancers | 13 | 8 | 32 | 7 | 5 | 0 | 700 | 11 |
English Knights | 10 | 8 | 32 | 8 | 4 | 4 | 860 | 9 |
Feudal Knights | 10 | 6 | 32 | 7 | 5 | 4 | 730 | 9 |
General's Bodyguard (late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
General's Bodyguard | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
Hobilars | 7 | 3 | 32 | 4 | 3 | 0 | 280 | 3 |
King Richard | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
Knights Hospitaller | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Knights Templar | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Merchant Cavalry Militia | 6 | 2 | 32 | 7 | 3 | 4 | 370 | 3 |
Mounted Longbowmen | 7 | 2 | 32 | 5 | 5 | 0 | 770 | 5 |
歩兵 |
---|
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
---|
Archer Militia | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Armoured Sergeants | 7 | 3 | 60 | 5 | 3 | 6 | 540 | 5 |
Armoured Swordsmen | 13 | 3 | 48 | 8 | 8 | 6 | 610 | 9 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Bill Militia | 13 | 4 | 48 | 0 | 1 | 0 | 170 | 3 |
Billmen | 15 | 5 | 48 | 0 | 3 | 0 | 230 | 5 |
Bodyguard | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 11 |
Dismounted English Knights | 21 | 6 | 48 | 8 | 5 | 0 | 530 | 11 |
Dismounted Feudal Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Heavy Bill Militia | 15 | 5 | 48 | 7 | 3 | 0 | 300 | 5 |
Heavy Billmen | 15 | 5 | 48 | 7 | 3 | 0 | 300 | 5 |
Irish Kerns | 6 | 1 | 48 | 0 | 1 | 0 | 250 | 3 |
King Henry V | 16 | 3 | 24 | 9 | 9 | 3 | 780 | 11 |
Levy Spearmen | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 3 |
Longbowmen | 6 | 1 | 48 | 0 | 1 | 3 | 560 | 3 |
Peasant Archers | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Retinue Longbowmen | 8 | 2 | 48 | 5 | 6 | 3 | 710 | 5 |
Sherwood Archers | 13 | 3 | 24 | 0 | 9 | 0 | 510 | 11 |
Spear Militia | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 3 |
Town Militia | 5 | 2 | 60 | 0 | 1 | 6 | 290 | 3 |
Welsh Spearmen | 7 | 3 | 60 | 0 | 3 | 3 | 340 | 5 |
Yeoman Archers | 8 | 2 | 48 | 0 | 2 | 3 | 650 | 5 |
攻城兵器 |
---|
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
---|
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Culverin | 6 | 3 | 16 | 4 | 4 | 0 | 800 | 9 |
Mortar | 6 | 3 | 16 | 4 | 4 | 0 | 520 | 9 |
Ribault | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
フランス †
騎兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Bohemond of Taranto | 13 | 6 | 16 | 5 | 6 | 4 | 770 | 11 |
Chivalric Knights | 13 | 8 | 32 | 8 | 5 | 4 | 930 | 11 |
Feudal Knights | 10 | 6 | 32 | 7 | 5 | 4 | 730 | 9 |
French Mounted Archers | 7 | 3 | 32 | 6 | 8 | 0 | 1030 | 9 |
Gendarmes | 10 | 8 | 32 | 11 | 4 | 0 | 770 | 9 |
General's Bodyguard | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
General's Bodyguard (late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
King Francis | 13 | 8 | 16 | 10 | 5 | 3 | 910 | 11 |
King Guy | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
Knights Hospitaller | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Knights Templar | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Lancers | 13 | 8 | 32 | 11 | 5 | 0 | 930 | 11 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Merchant Cavalry Militia | 6 | 2 | 32 | 7 | 3 | 4 | 370 | 3 |
Mounted Sergeants | 9 | 4 | 32 | 4 | 5 | 4 | 470 | 5 |
Noble Knights | 13 | 8 | 32 | 8 | 5 | 4 | 930 | 11 |
歩兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Armoured Sergeants | 7 | 3 | 60 | 5 | 3 | 6 | 540 | 5 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Aventurier | 14 | 3 | 48 | 7 | 8 | 0 | 690 | 9 |
Bodyguard | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 11 |
Crossbow Militia | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Crossbowmen | 9 | 1 | 48 | 5 | 3 | 0 | 330 | 3 |
Dismounted Chivalric Knights | 13 | 3 | 48 | 8 | 8 | 6 | 610 | 9 |
Dismounted Feudal Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Dismounted French Archers | 8 | 3 | 48 | 6 | 8 | 0 | 750 | 9 |
Dismounted Noble Knights | 21 | 6 | 48 | 8 | 5 | 0 | 530 | 11 |
Flemish Pikemen | 9 | 3 | 60 | 5 | 3 | 0 | 340 | 5 |
Peasant Archers | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasant Crossbowmen | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Pike Militia | 7 | 2 | 60 | 0 | 1 | 0 | 150 | 3 |
Pikemen | 9 | 3 | 60 | 0 | 3 | 0 | 240 | 5 |
Religious Fanatics | 13 | 6 | 60 | 0 | 1 | 0 | 180 | 9 |
Scots Guard | 9 | 3 | 48 | 8 | 9 | 0 | 800 | 11 |
Sergeant Spearmen | 7 | 3 | 60 | 0 | 3 | 6 | 420 | 5 |
Spear Militia | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 3 |
Swiss Pikemen | 14 | 4 | 60 | 0 | 5 | 0 | 470 | 11 |
Town Militia | 5 | 2 | 60 | 0 | 1 | 6 | 290 | 3 |
Voulge Militia | 5 | 2 | 48 | 5 | 1 | 0 | 390 | 3 |
Voulgier | 7 | 3 | 48 | 5 | 3 | 0 | 510 | 5 |
攻城兵器 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Basilisk | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Culverin | 6 | 3 | 16 | 4 | 4 | 0 | 800 | 9 |
Grand Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 730 | 9 |
Serpentine | 6 | 3 | 16 | 4 | 4 | 0 | 700 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
神聖ローマ帝国 †
騎兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Feudal Knights | 10 | 6 | 32 | 7 | 5 | 4 | 730 | 9 |
General's Bodyguard (late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
General's Bodyguard | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
Gothic Knights | 13 | 8 | 32 | 10 | 5 | 0 | 1000 | 11 |
Grand Master Ulrich | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
Imperial Knights | 10 | 8 | 32 | 8 | 4 | 4 | 750 | 9 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Merchant Cavalry Militia | 6 | 2 | 32 | 7 | 3 | 4 | 370 | 3 |
Mounted Crossbowmen | 5 | 1 | 32 | 5 | 5 | 0 | 470 | 3 |
Mounted Sergeants | 9 | 4 | 32 | 4 | 5 | 4 | 470 | 5 |
Reiters | 20 | 3 | 32 | 7 | 6 | 0 | 920 | 9 |
Teutonic Knights | 13 | 8 | 32 | 7 | 5 | 4 | 950 | 11 |
歩兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Armoured Sergeants | 7 | 3 | 60 | 5 | 3 | 6 | 540 | 5 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Bodyguard | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 11 |
Crossbow Militia | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Dismounted Feudal Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Dismounted Gothic Knights | 14 | 6 | 48 | 10 | 4 | 0 | 810 | 9 |
Dismounted Imperial Knights | 9 | 3 | 48 | 8 | 3 | 6 | 540 | 5 |
Forlorn Hope | 17 | 6 | 24 | 7 | 5 | 0 | 620 | 11 |
Halberd Militia | 5 | 2 | 48 | 0 | 1 | 0 | 300 | 3 |
Hand Gunners | 13 | 2 | 48 | 7 | 6 | 0 | 650 | 5 |
Landsknecht Pikemen | 11 | 4 | 60 | 0 | 4 | 0 | 350 | 9 |
Pavise Crossbowmen | 12 | 1 | 48 | 5 | 3 | 6 | 490 | 3 |
Peasant Archers | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasant Crossbowmen | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Pike Militia | 7 | 2 | 60 | 0 | 1 | 0 | 150 | 3 |
Religious Fanatics | 13 | 6 | 60 | 0 | 1 | 0 | 180 | 9 |
Sergeant Spearmen | 7 | 3 | 60 | 0 | 3 | 6 | 420 | 5 |
Spear Militia | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 3 |
Town Militia | 5 | 2 | 60 | 0 | 1 | 6 | 290 | 3 |
Zwei Hander | 14 | 6 | 48 | 7 | 4 | 0 | 680 | 9 |
攻城兵器 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Basilisk | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Cannon | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 9 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Grand Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 730 | 9 |
Serpentine | 6 | 3 | 16 | 4 | 4 | 0 | 700 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
スペイン †
騎兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Chivalric Knights | 13 | 8 | 32 | 8 | 5 | 4 | 930 | 11 |
Conquistadores | 13 | 6 | 32 | 7 | 6 | 4 | 880 | 11 |
Feudal Knights | 10 | 6 | 32 | 7 | 5 | 4 | 730 | 9 |
Gendarmes | 10 | 8 | 32 | 11 | 4 | 0 | 770 | 9 |
General's Bodyguard (SE) | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
General's Bodyguard (SE late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
Hernán Cortés | 13 | 6 | 16 | 8 | 6 | 4 | 580 | 11 |
Jinetes | 8 | 2 | 32 | 4 | 7 | 4 | 520 | 5 |
Knights of Santiago | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Merchant Cavalry Militia | 6 | 2 | 32 | 7 | 3 | 4 | 370 | 3 |
Mounted Crossbowmen | 5 | 1 | 32 | 5 | 5 | 0 | 470 | 3 |
歩兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Almughavars | 13 | 3 | 48 | 0 | 5 | 3 | 640 | 11 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Crossbow Militia | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Dismounted Chivalric Knights | 13 | 3 | 48 | 8 | 8 | 6 | 610 | 9 |
Dismounted Conquistadores | 16 | 3 | 48 | 7 | 9 | 6 | 690 | 11 |
Dismounted Feudal Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Hand Gunners | 13 | 2 | 48 | 7 | 6 | 0 | 650 | 5 |
Javelinmen | 6 | 1 | 48 | 0 | 3 | 3 | 270 | 3 |
Musketeers | 14 | 1 | 48 | 0 | 3 | 0 | 540 | 3 |
Pavise Crossbowmen | 12 | 1 | 48 | 5 | 3 | 6 | 490 | 3 |
Peasant Archers | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasant Crossbowmen | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Pike Militia | 7 | 2 | 60 | 0 | 1 | 0 | 150 | 3 |
Spear Militia | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 3 |
Sword and Buckler Men | 13 | 3 | 48 | 5 | 8 | 6 | 540 | 9 |
Swordsmen Militia | 11 | 2 | 48 | 5 | 7 | 6 | 400 | 5 |
Tercio Pikemen | 11 | 4 | 60 | 0 | 4 | 0 | 350 | 9 |
Town Militia | 5 | 2 | 60 | 0 | 1 | 6 | 290 | 3 |
攻城兵器 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Basilisk | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Culverin | 6 | 3 | 16 | 4 | 4 | 0 | 800 | 9 |
Grand Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 730 | 9 |
Ribault | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
ヴェネチア †
騎兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Broken Lances | 10 | 8 | 32 | 9 | 4 | 0 | 730 | 9 |
Cavalry Militia (Italian) | 8 | 5 | 32 | 7 | 4 | 4 | 540 | 5 |
Feudal Knights | 10 | 6 | 32 | 7 | 5 | 4 | 730 | 9 |
General's Bodyguard (SE) | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
General's Bodyguard (SE late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
Knights Hospitaller | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Knights Templar | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Men At Arms | 8 | 7 | 32 | 8 | 3 | 4 | 580 | 5 |
Mounted Crossbowmen | 5 | 1 | 32 | 5 | 5 | 0 | 470 | 3 |
Mounted Sergeants | 9 | 4 | 32 | 4 | 5 | 4 | 470 | 5 |
Stradiots | 11 | 5 | 32 | 4 | 6 | 0 | 610 | 9 |
歩兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Armoured Sergeants | 7 | 3 | 60 | 5 | 3 | 6 | 540 | 5 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Dismounted Broken Lances | 11 | 2 | 48 | 9 | 7 | 6 | 490 | 5 |
Dismounted Feudal Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Dismounted Men at Arms | 11 | 2 | 48 | 8 | 7 | 6 | 460 | 5 |
Hand Gunners | 13 | 2 | 48 | 7 | 6 | 0 | 650 | 5 |
Italian Militia | 7 | 3 | 60 | 0 | 3 | 6 | 370 | 5 |
Italian Spear Militia | 7 | 3 | 60 | 4 | 3 | 6 | 460 | 5 |
Musketeers | 14 | 1 | 48 | 0 | 3 | 0 | 540 | 3 |
Pavise Crossbow Militia | 12 | 1 | 48 | 5 | 3 | 6 | 490 | 3 |
Peasant Archers | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasant Crossbowmen | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Pike Militia | 7 | 2 | 60 | 0 | 1 | 0 | 150 | 3 |
Sergeant Spearmen | 7 | 3 | 60 | 0 | 3 | 6 | 420 | 5 |
Venetian Archers | 9 | 2 | 48 | 7 | 6 | 0 | 610 | 5 |
Venetian Heavy Infantry | 16 | 5 | 48 | 7 | 3 | 6 | 640 | 5 |
攻城兵器 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Carroccio Standard | 12 | 4 | 24 | 5 | 5 | 6 | 750 | 11 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Culverin | 6 | 3 | 16 | 4 | 4 | 0 | 800 | 9 |
Monster Ribault | 9 | 3 | 16 | 4 | 5 | 0 | 910 | 11 |
Mortar | 6 | 3 | 16 | 4 | 4 | 0 | 520 | 9 |
Ribault | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
シチリア †
騎兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Cavalry Militia (Italian) | 8 | 5 | 32 | 7 | 4 | 4 | 540 | 5 |
Chivalric Knights | 13 | 8 | 32 | 8 | 5 | 4 | 930 | 11 |
Condottieri | 8 | 7 | 32 | 9 | 3 | 3 | 520 | 5 |
General's Bodyguard (SE) | 13 | 8 | 16 | 7 | 5 | 4 | 820 | 11 |
General's Bodyguard (SE late) | 13 | 8 | 16 | 9 | 5 | 3 | 870 | 11 |
Knights Hospitaller | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Knights Templar | 13 | 8 | 32 | 7 | 5 | 4 | 880 | 11 |
Mailed Knights | 10 | 6 | 32 | 5 | 5 | 4 | 680 | 9 |
Mounted Crossbowmen | 5 | 1 | 32 | 5 | 5 | 0 | 470 | 3 |
Mounted Sergeants | 9 | 4 | 32 | 4 | 5 | 4 | 470 | 5 |
Norman Knights | 13 | 6 | 32 | 7 | 6 | 4 | 880 | 11 |
歩兵 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Armoured Sergeants | 7 | 3 | 60 | 5 | 3 | 6 | 540 | 5 |
Arquebusiers | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 3 |
Dismounted Broken Lances | 11 | 2 | 48 | 9 | 7 | 6 | 490 | 5 |
Dismounted Men at Arms | 11 | 2 | 48 | 8 | 7 | 6 | 460 | 5 |
Dismounted Norman Knights | 13 | 3 | 48 | 7 | 8 | 6 | 570 | 9 |
Halberd Militia | 5 | 2 | 48 | 0 | 1 | 0 | 300 | 3 |
Hand Gunners | 13 | 2 | 48 | 7 | 6 | 0 | 650 | 5 |
Italian Militia | 7 | 3 | 60 | 0 | 3 | 6 | 370 | 5 |
Italian Spear Militia | 7 | 3 | 60 | 4 | 3 | 6 | 460 | 5 |
Muslim Archers (merc) | 9 | 2 | 48 | 4 | 6 | 0 | 550 | 5 |
Pavise Crossbow Militia | 12 | 1 | 48 | 5 | 3 | 6 | 490 | 3 |
Pavise Crossbowmen | 12 | 1 | 48 | 5 | 3 | 6 | 490 | 3 |
Peasant Archers (S) | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 3 |
Peasants (Southern) | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 1 |
Pike Militia | 7 | 2 | 60 | 0 | 1 | 0 | 150 | 3 |
Sergeant Spearmen | 7 | 3 | 60 | 0 | 3 | 6 | 420 | 5 |
Sword and Buckler Men | 13 | 3 | 48 | 5 | 8 | 6 | 540 | 9 |
攻城兵器 |
ユニット名 | 攻撃 | 突撃 | 人数 | 装甲 | 防御 | 盾 | コスト | 士気 |
Ballista | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 9 |
Bombard | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 9 |
Cannon | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 9 |
Catapult | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Mortar | 6 | 3 | 16 | 4 | 4 | 0 | 520 | 9 |
Ribault | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 9 |
Trebuchet | 6 | 3 | 16 | 4 | 4 | 0 | 430 | 9 |
ミラノ †