白兵戦性能、人数は乗り込んでいる兵科依存
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Medium Missile Raider | Celtic Slinger | 8 | 150 | 13 | 1067 | 7 | 9 | 20 | 28 | 15 | 30 | 610 |
Heavy Raider | Oathsworn | - | - | - | 1290 | 6 | 53 | 60 | 68 | 65 | 40 | 1060 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Raider | Levy Freemen | 875 | 7 | 16 | 40 | 43 | 35 | 35 | 350 |
Medium Assault Raider | Celtic Warriors | 1067 | 7 | 28 | 55 | 40 | 35 | 35 | 570 |
Persian Assault Teteres | Spear Warriors | 760 | 6 | 22 | 40 | 53 | 55 | 35 | 690 |
Heavy Raider | Oathsworn | 1290 | 6 | 53 | 60 | 68 | 65 | 40 | 1060 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Missile Raider | Celtic Slinger | 8 | 150 | 13 | 875 | 7 | 9 | 20 | 28 | 15 | 30 | 450 |
Medium Missile Raider | Celtic Slinger | 8 | 150 | 13 | 1067 | 7 | 9 | 20 | 28 | 15 | 30 | 610 |
Greek Missile Penteres | Celtic Slinger | 8 | 150 | 13 | 880 | 6 | 9 | 20 | 28 | 15 | 30 | 860 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Roman Light Artillery Quinquereme | Celtic Ballista | 180 | 420 | 4 | 817 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Roma Artillery Quinquereme | Celtic Onager | 200 | 350 | 3 | 817 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Scorpion Trieres | Slinger | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 620 |
Assault Hexeres | Thrax Swordsmen | - | - | - | 1046 | 5 | 30 | 50 | 50 | 65 | 40 | 1130 |
|Mellee Ship
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Peltasts | 501 | 6 | 10 | 20 | 24 | 60 | 30 | 490 |
Fire Pot Dieres | Peltasts | 501 | 6 | 10 | 20 | 24 | 60 | 30 | 540 |
Assault Tetreres | Thureos Spears | 825 | 6 | 24 | 40 | 53 | 60 | 35 | 740 |
Assault Hexeres | Thrax Swordsmen | 1046 | 5 | 30 | 50 | 50 | 65 | 40 | 1130 |
|Missile Ship
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Javelinmen | 14 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 370 |
Pursuit Trihemiolia | Javelinmen | 14 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 410 |
Missile Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 750 |
Scorpiion Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Missile Trieres | Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 520 |
Scorpion Trieres | Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 620 |
Tower Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
|Artillery Ship
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Artillery Penteres | Greek Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Artillery Penteres | Greek Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Tower Penteres | Libyan Javelinmen | 18 | 80 | 13 | 1020 | 6 | 9 | 20 | 28 | 15 | 30 | 930 |
Heavy Tower Hepteres | Libyan Javelinmen | 18 | 80 | 13 | 1617 | 5 | 9 | 20 | 28 | 15 | 30 | 1410 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Libyan Hoplites | 501 | 6 | 20 | 40 | 38 | 50 | 35 | 430 |
Fire Pot Dieres | Libyan Hoplites | 501 | 6 | 20 | 40 | 38 | 50 | 35 | 480 |
Assault Tetreres | Carthaginian Hoplites | 825 | 6 | 26 | 40 | 46 | 75 | 40 | 760 |
Assault Hexeres | Sacred Band | 1046 | 5 | 38 | 45 | 62 | 100 | 40 | 1260 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Libyan Javelinmen | 18 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 350 |
Missile Trieres | Libyan Javelinmen | 18 | 80 | 13 | 693 | 6 | 9 | 20 | 28 | 15 | 30 | 470 |
Pursuit Trihemiolia | Libyan Javelinmen | 18 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 470 |
Scorpion Trieres | Libyan Javelinmen | 18 | 80 | 13 | 693 | 6 | 9 | 20 | 28 | 15 | 30 | 570 |
Missile Penteres | Libyan Javelinmen | 18 | 80 | 13 | 1020 | 6 | 9 | 20 | 28 | 15 | 30 | 730 |
Scorpion Penteres | Libyan Javelinmen | 18 | 80 | 13 | 1020 | 6 | 9 | 20 | 28 | 15 | 30 | 930 |
Tower Penteres | Libyan Javelinmen | 18 | 80 | 13 | 1020 | 6 | 9 | 20 | 28 | 15 | 30 | 930 |
missile Hepteres | Libyan Javelinmen | 18 | 80 | 13 | 1617 | 5 | 9 | 20 | 28 | 15 | 30 | 1110 |
Heavy Tower Hepteres | Libyan Javelinmen | 18 | 80 | 13 | 1617 | 5 | 9 | 20 | 28 | 15 | 30 | 1410 |
|Artillery Ship
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Artillery Penteres | Carthaginian Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Artillery Penteres | Carthaginian Onager | 200 | 350 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 760 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Scorpion Trieres | Slinger | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 620 |
Assault Hexeres | Agrinian Axemen | - | - | - | 1046 | 5 | 16 | 20 | 28 | 35 | 35 | 1060 |
|Mellee Ship
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Peltasts | 501 | 6 | 10 | 20 | 24 | 60 | 30 | 490 |
Firepot Dieres | Peltasts | 501 | 6 | 10 | 20 | 24 | 60 | 30 | 540 |
Assault Hexeres | Agrinian Axemen | - | - | - | 1046 | 5 | 16 | 20 | 28 | 35 | 35 | 1060 |
Assault Tetreres | Thureos Spears | 825 | 6 | 24 | 40 | 53 | 60 | 35 | 740 |
|Missile Ship
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Javelinmen | 14 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 370 |
Pursuit Trihemiolia | Javelinmen | 14 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 410 |
Missile Trieres | Slinger | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 520 |
Scorpion Trieres | Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 620 |
Missile Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 750 |
Scorpion Penteres | Archer | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Tower Penteres | Archer | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
|Artillery Ship
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Artillery Penteres | Greek Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Artillery Penteres | Greek Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Medium Missile Raider | Briton Slinger | 10 | 150 | 18 | 1067 | 7 | 9 | 20 | 28 | 15 | 30 | 590 |
Heavy Raider | Painted Ones | - | - | - | 1290 | 6 | 35 | 55 | 55 | 25 | 35 | 850 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Raider | Levy Freemen | 875 | 7 | 16 | 40 | 43 | 35 | 35 | 350 |
Medium Assault Raider | Sword Band | 1067 | 7 | 23 | 55 | 43 | 35 | 35 | 560 |
Persian Assault Tetreres | Spearband | 760 | 6 | 18 | 40 | 49 | 35 | 35 | 640 |
Heavy Raider | Painted Ones | 1290 | 6 | 35 | 55 | 55 | 25 | 35 | 850 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Missile Raider | Briton Slinger | 10 | 150 | 18 | 875 | 7 | 9 | 20 | 28 | 15 | 30 | 440 |
Medium Missile Raider | Briton Slinger | 10 | 150 | 18 | 1067 | 7 | 9 | 20 | 28 | 15 | 30 | 590 |
Greek Missle Penteres | Briton Slinger | 10 | 150 | 18 | 880 | 6 | 9 | 20 | 28 | 15 | 30 | 990 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Roman Light Artillery Quinquereme | Briton Ballista | 180 | 420 | 4 | 817 | 6 | 10 | 20 | 5 | 10 | 35 | 660 |
Roman Artillery Quinquereme | Briton Onager | 200 | 350 | 3 | 817 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Tower Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Heavy Tower Hepteres | Archers | 20 | 125 | 13 | 1617 | 5 | 9 | 20 | 3 | 10 | 30 | 1430 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Militia Hoplite | 501 | 6 | 23 | 40 | 49 | 50 | 35 | 490 |
Fire Pot Dieres | Militia Hoplite | 501 | 6 | 23 | 40 | 49 | 50 | 35 | 540 |
Assault Tetreres | Thureos Spears | 825 | 6 | 24 | 40 | 53 | 60 | 35 | 740 |
Assault Hexeres | Royal Peltasts | 1046 | 5 | 69 | 55 | 50 | 75 | 40 | 1360 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Javelinmen | 14 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 370 |
Pursuit Trihemiolia | Javelinmen | 14 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 410 |
Missile Trieres | Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 520 |
Scorpion Trieres | Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 620 |
Missile Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 750 |
Scorpion Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Tower Penteres | Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Missile Hepteres | Archers | 20 | 125 | 13 | 1617 | 5 | 9 | 20 | 3 | 10 | 30 | 1130 |
Heavy Tower Hepteres | Archers | 20 | 125 | 13 | 1617 | 5 | 9 | 20 | 3 | 10 | 30 | 1430 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Artillery Penteres | Greek Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Artillery Penteres | Greek Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Tetreres | Hillmen | 890 | 6 | 28 | 40 | 17 | 15 | 35 | 560 |
Assault Hexeres | Hillmen | 1281 | 5 | 28 | 40 | 17 | 15 | 35 | 1360 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Fire Pot Dieres | Eastern Spearmen | 566 | 6 | 14 | 40 | 24 | 40 | 35 | 360 |
Assault Dieres | Thureos Spears | 566 | 6 | 24 | 40 | 53 | 60 | 35 | 410 |
Assault Tetreres | Hillmen | 890 | 6 | 28 | 40 | 17 | 15 | 35 | 560 |
Assault Hexeres | Pontic Swordsmen | 1281 | 5 | 41 | 50 | 48 | 65 | 35 | 1170 |
Assault Hexeres | Hillmen | 1281 | 5 | 28 | 40 | 17 | 15 | 35 | 1360 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Eastern Javelinmen | 22 | 80 | 13 | 467 | 7 | 9 | 20 | 18 | 15 | 30 | 440 |
Pursuit Trihemiolia | Eastern Slingers | 10 | 150 | 13 | 650 | 7 | 9 | 20 | 28 | 15 | 30 | 530 |
Missile Penteres | Eastern Archers | 25 | 125 | 13 | 1090 | 6 | 9 | 20 | 3 | 10 | 30 | 820 |
Scorpion Trieres | Parthian Foot Archers | 30 | 125 | 18 | 758 | 6 | 10 | 20 | 4 | 10 | 30 | 820 |
Scorpion Penteres | Persian Light Archers | 25 | 125 | 18 | 1090 | 6 | 10 | 20 | 4 | 10 | 30 | 1210 |
Tower Penteres | Persian Light Archers | 25 | 125 | 18 | 1090 | 6 | 10 | 20 | 4 | 10 | 30 | 1210 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Light Artillery Penteres | Eastern Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 630 |
Artillery Penteres | Eastern Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 750 |
General |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Tetreres | Hillmen | 890 | 6 | 28 | 40 | 17 | 15 | 35 | 560 |
Assault Hexeres | Pontic Swordsmen | 1281 | 5 | 41 | 50 | 48 | 65 | 35 | 1270 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Thureos Spears | 566 | 6 | 24 | 40 | 53 | 60 | 35 | 410 |
Fire Pot Dieres | Thureos Spears | 566 | 6 | 24 | 40 | 53 | 60 | 35 | 460 |
Assault Tetreres | Hillmen | 890 | 6 | 28 | 40 | 17 | 15 | 35 | 560 |
Assault Hexeres | Pontic Swordsmen | 1281 | 5 | 41 | 50 | 48 | 65 | 35 | 1170 |
Assault Hexeres | Pontic Swordsmen | 1281 | 5 | 41 | 50 | 48 | 65 | 35 | 1270 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Eastern Javelinmen | 22 | 80 | 13 | 467 | 7 | 9 | 20 | 18 | 15 | 30 | 440 |
Scorpion Trieres | Eastern Archers | 25 | 125 | 13 | 758 | 6 | 9 | 20 | 3 | 10 | 30 | 770 |
Scorpion Penteres | Eastern Archers | 25 | 125 | 13 | 1090 | 6 | 9 | 20 | 3 | 10 | 30 | 1020 |
Tower Penteres | Eastern Archers | 25 | 125 | 13 | 1090 | 6 | 9 | 20 | 3 | 10 | 30 | 1020 |
Missile Trieres | Eastern Archers | 25 | 125 | 13 | 758 | 6 | 9 | 20 | 3 | 10 | 30 | 530 |
Pursuit Trihemiolia | Pontic Peltasts | 22 | 80 | 18 | 650 | 7 | 10 | 20 | 24 | 35 | 30 | 600 |
Missile Penteres | Eastern Archers | 25 | 125 | 13 | 1090 | 6 | 9 | 20 | 3 | 10 | 30 | 820 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Light Artillery Penteres | Eastern Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 630 |
Artillery Penteres | Eastern Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 750 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Tower Penteres | Egyptian Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 990 |
Heavy Tower Octeres | Egyptian Infantry | - | - | - | 2051 | 4 | 9 | 20 | 24 | 445 | 35 | 1750 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dieres | Nubian Spearmen | 501 | 6 | 26 | 40 | 56 | 35 | 35 | 370 |
Fire Pot Dieres | Nubian Spearmen | 501 | 6 | 26 | 40 | 56 | 35 | 35 | 450 |
Assault Hexeres | Karian Axemen | 1206 | 5 | 31 | 40 | 23 | 35 | 35 | 1050 |
Assault Octeres | Egyptian Infantry | 2051 | 4 | 9 | 20 | 24 | 45 | 35 | 1450 |
Heavy Tower Octeres | Egyptian Infantry | 2051 | 4 | 9 | 20 | 24 | 445 | 35 | 1750 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Egyptian Javelinmen | 18 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 370 |
Pursuit Trihemiolia | Egyptian Javelinmen | 18 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 490 |
Missile Trieres | Egyptian Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 540 |
Scorpion Trieres | Egyptian Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 18 | 10 | 30 | 640 |
Missile Penteres | Egyptian Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 790 |
Tower Penteres | Egyptian Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 990 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Light Artillery Penteres | Eastern Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 630 |
Artillery Penteres | Greek Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
General |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Quadreme | Principes | 825 | 6 | 56 | 40 | 36 | 70 | 40 | 750 |
Tower Hexareme | Triarii | 1206 | 5 | 34 | 40 | 59 | 90 | 40 | 1500 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Bireme | Hastati | 501 | 6 | 41 | 50 | 31 | 55 | 35 | 430 |
Fire Pot Bireme | Hastati | 501 | 6 | 41 | 50 | 31 | 55 | 35 | 480 |
Assault Hexareme | Triarii | 1206 | 5 | 34 | 40 | 59 | 90 | 40 | 1300 |
Tower Hexareme | Triarii | 1206 | 5 | 34 | 40 | 59 | 90 | 40 | 1500 |
Assault Quadreme | Principes | 825 | 6 | 56 | 40 | 36 | 70 | 40 | 750 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Raiding Hemiolia | Leves | 14 | 80 | 8 | 402 | 7 | 5 | 20 | 28 | 15 | 30 | 270 |
Scorpion Trireme | Leves | 14 | 80 | 8 | 693 | 6 | 5 | 20 | 28 | 15 | 30 | 490 |
Missile Quinquereme | Velites | 18 | 80 | 13 | 1020 | 6 | 9 | 20 | 28 | 15 | 30 | 710 |
Pursuit Trihemiolia | Leves | 14 | 80 | 8 | 585 | 7 | 5 | 20 | 28 | 15 | 30 | 380 |
Missile Trireme | Leves | 14 | 80 | 8 | 693 | 6 | 5 | 20 | 28 | 15 | 30 | 390 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Roman Light Artillery Quinquereme | Roman Ballista | 180 | 420 | 4 | 817 | 6 | 10 | 20 | 5 | 10 | 35 | 620 |
Roman Artillery Quinquereme | Roman Onager | 200 | 350 | 3 | 817 | 6 | 13 | 20 | 6 | 10 | 35 | 630 |
General |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Scorpion Trieres | Helot Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 28 | 15 | 30 | 590 |
Assault Hexeres | Spartan Hoplites | 1046 | 5 | 28 | 40 | 56 | 75 | 50 | 1130 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Dires | Perioikoi Hoplites | 501 | 6 | 21 | 40 | 45 | 70 | 35 | 360 |
Fire Pot Dires | Perioikoi Hoplites | 501 | 6 | 21 | 40 | 45 | 70 | 35 | 410 |
Assault Tetreres | Perioikoi Hoplites | 825 | 6 | 21 | 40 | 45 | 70 | 35 | 660 |
Assault Hexeres | Spartan Hoplites | 1046 | 5 | 28 | 40 | 56 | 75 | 50 | 1130 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Pursuit Trihemiolia | Helot Javelinmen | 14 | 80 | 13 | 585 | 7 | 9 | 20 | 28 | 15 | 30 | 450 |
Missile Trieres | Helot Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 28 | 15 | 30 | 530 |
Scorpion Trieres | Helot Slingers | 8 | 150 | 13 | 693 | 6 | 9 | 20 | 28 | 15 | 30 | 590 |
Missile Penteres | Helot Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 750 |
Scorpion Penteres | Helot Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Tower Penteres | Helot Archers | 20 | 125 | 13 | 1020 | 6 | 9 | 20 | 3 | 10 | 30 | 950 |
Raiding Hemiolia | Helot Javelinmen | 14 | 80 | 13 | 402 | 7 | 9 | 20 | 28 | 15 | 30 | 330 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Light Artillery Penteres | Greek Ballista | 180 | 420 | 4 | 1020 | 6 | 10 | 20 | 5 | 10 | 35 | 640 |
Artillery Penteres | Greek Onager | 200 | 350 | 3 | 1020 | 6 | 13 | 20 | 6 | 10 | 35 | 760 |
|General
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Medium Missile Raider | Longbow Hunters | 25 | 125 | 18 | 1067 | 7 | 9 | 20 | 3 | 10 | 30 | 520 |
Heavy Raiders | Sword Masters | - | - | - | 1290 | 6 | 48 | 55 | 65 | 65 | 40 | 950 |
Mellee Ship |
ship | unit | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Assault Raider | Spear Levy | 875 | 7 | 20 | 40 | 46 | 35 | 35 | 310 |
Medium Assault Raider | Blood Sworn | 1067 | 7 | 38 | 15 | 22 | 25 | 35 | 400 |
Persian Assault Teteres | Spear Brothers | 760 | 6 | 28 | 40 | 59 | 35 | 35 | 640 |
Heavy Raiders | Sword Masters | 1290 | 6 | 48 | 55 | 65 | 65 | 40 | 950 |
Missile Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Missile Raider | Germanic Slingers | 8 | 150 | 10 | 875 | 7 | 9 | 20 | 28 | 15 | 30 | 310 |
Medium Missile Raider | Longbow Hunters | 25 | 125 | 18 | 1067 | 7 | 9 | 20 | 3 | 10 | 30 | 520 |
Greek Missile Penteres | Longbow Hunters | 25 | 125 | 18 | 880 | 6 | 9 | 20 | 3 | 10 | 30 | 750 |
Artillery Ship |
ship | unit | mis dam | range | SPM | Hull | speed | mel atk | dam | mel def | arm | health | cost |
Roman Light Artillery Quinquereme | German Ballista | 180 | 420 | 4 | 817 | 6 | 10 | 20 | 5 | 10 | 35 | 650 |
Roman Artillery Quinquereme | German Onager | 200 | 350 | 3 | 817 | 6 | 13 | 20 | 6 | 10 | 35 | 720 |